Limited Time Sale$2,253.99 cheaper than the new price!!
| Management number | 204102079 | Release Date | 2025/10/31 | List Price | $966.00 | Model Number | 204102079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
| Product Description: | APC Smart-UPS 2200VA LCD RM 2U - UPS - 1980 Watt - 2200 VA |
| Device Type: | UPS - rack-mountable |
| Rack Size: | 2U |
| Weight: | 93.28 lbs |
| Input Voltage: | AC 120 V |
| Output Voltage: | AC 120 V ± 5% |
| Power Capacity: | 1980 Watt / 2200 VA |
| Input Connectors: | 1 x power NEMA 5-20P |
| Output connectors: | 6 x power NEMA 5-15 ¦ 2 x power NEMA 5-20 |
| Battery: | Lead acid |
| Batteries Qty: | 1 |
| Run Time (Up To): | 5 min at full load |
| Networking: | Ethernet 10/100, USB |
| Color: | Black |
| Dimensions (WxDxH): | 18.9 in x 26.9 in x 3.4 in |
| Environmental Standards: | ENERGY STAR |
| Manufacturer Warranty: | 3-year warranty |
| Designed For: | P/N: AR4018SPX429, AR4018SPX431, AR4018SPX432, AR4024SP, AR4024SPX429, AR4024SPX431, AR4024SPX432, NBWL0356A, SMT2200RM2UC, SMX1000C, SMX1000US, SMX1500RM2UC, SMX1500RM2UCNC, SMX1500RMNCUS, SMX2000LVUS, SMX2200RMLVUS, SMX3000HVTUS, SMX3000LVUS, SMX3KRMLVNCUS, SMX750C, SMX750CNC, SRT5KRMXLTUS |
| Device Type: | UPS - rack-mountable |
| Height (Rack Units): | 2U |
| Color: | Black |
| UPS Technology: | Line interactive |
| Input Voltage: | AC 120 V |
| Input Voltage Range: | AC 82 - 143 V |
| Input Voltage Range (Adjustable): | AC 75 - 154 V |
| Frequency Provided: | 50/60 Hz ± 3Hz |
| Frequency Required: | 50/60 Hz |
| Input Connectors: | 1 x power NEMA 5-20P |
| Power Output Connectors Details: | 6 x power NEMA 5-15 ¦ 2 x power NEMA 5-20 |
| Output Voltage: | AC 120 V ± 5% - 50/60 Hz |
| Power Capacity: | 1980 Watt / 2200 VA |
| Output Waveform: | Sinewave |
| Surge Suppression: | Yes |
| Surge Energy Rating: | 530 Joules |
| Efficiency: | 97.6% at 100% Load, 97.3% at 25% Load, 97.9% at 50% Load, 97.8% at 75% Load |
| Quantity: | 1 |
| Technology: | Lead acid |
| Run Time (Up To): | 5 min at full load ¦ 16 min at half load |
| Recharge Time: | 3 hours |
| Transfer Time: | 4 ms |
| Features: | Maintenance free, sealed, leak-proof |
| Remote Management Interface: | Ethernet 10/100, USB |
| Interfaces: | 1 x management (USB) - 4 pin USB Type B ¦ 1 x EPO (emergency power off) ¦ 1 x management (Fast Ethernet) - RJ-45 |
| Expansion Slots: | 1 (total) / 0 (free) x SmartSlot |
| Cables Included: | Power cable - external - 8 ft |
| Equipment Protection Value: | 150000 US Dollars |
| Features: | Audible alarm, hot-swappable battery, audible alarm, LCD display, Automatic Voltage Regulation (AVR), LED indicators, cold-start function, hot-swappable batteries, energy meter |
| Compliant Standards: | CSA, UL 1778, RoHS, FCC Part 15 A, REACH |
| ENERGY STAR: | Yes |
| Service & Support: | Limited warranty - 3 years ¦ Limited warranty - batteries - 2 years |
| Min Operating Temperature: | 32 °F |
| Max Operating Temperature: | 104 °F |
| Humidity Range Operating: | 0 - 95% |
| Sound Emission: | 55 dBA |
| Width: | 18.9 in |
| Depth: | 26.9 in |
| Height: | 3.4 in |
| Weight: | 93.28 lbs |
| Shipping Width: | 23.6 in |
| Shipping Depth: | 38.6 in |
| Shipping Height: | 10 in |
| Shipping Weight: | 109.63 lbs |
| Designed For: | P/N: ACCS1006, ACCS1007, ACDC1021, ACDC2513, ACF600, AP5602, AP5606, AP5607, AP5616, AR203A, AR204A, AR2200, AR2280, AR2400, AR2400FP1, AR2401, AR2407, AR2480, AR2487, AR2487G, AR2500, AR2507, AR2580, AR2587, AR2900, AR2901, AR3000, AR3100G, AR3100SP, AR3100TAA, AR3100W, AR3100X609, AR3100X610, AR3100X617, AR3104, AR3104SP1, AR3105, AR3105SP, AR3105W, AR3107G, AR3107SP, AR3107X609, AR3107X610, AR3107X617, AR3130, AR3140, AR3140G, AR3140W, AR3150SP, AR3150SP1, AR3150SP2, AR3150W, AR3150X609, AR3150X610, AR3150X617, AR3155, AR3155SP, AR3155W, AR3157SP, AR3157X609, AR3157X610, AR3157X617, AR3180G, AR3200, AR3300, AR3300G, AR3300SP, AR3300W, AR3300X609, AR3300X610, AR3300X617, AR3305, AR3305SP, AR3305W, AR3307, AR3307SP, AR3307W, AR3307X609, AR3307X610, AR3307X617, AR3340, AR3340G, AR3340W, AR3347, AR3350, AR3350SP, AR3350W, AR3350X609, AR3350X610, AR3350X617, AR3355, AR3355SP, AR3355W, AR3357, AR3357SP, AR3357X609, AR3357X610, AR3357X617, AR4018, AR4018A, AR4018I, AR4018IA, AR4018IX429, AR4018IX431, AR4018IX432, AR4018SP, AR4018SPX429, AR4018SPX431, AR4018SPX432, AR4018X429, AR4018X431, AR4018X432, AR4024, AR4024A, AR4024I, AR4024IA, AR4024IX429, AR4024IX431, AR4024IX432, AR4024SP, AR4024SPX429, AR4024SPX431, AR4024SPX432, AR4024X429, AR4024X431, AR4024X432, AR4038, AR4038A, AR4038I, AR4038IA, AR4038IX429, AR4038IX431, AR4038IX432, AR4038X429, AR4038X431, AR4038X432, NBPD0180, NBRK0201, NBRK0551, NBWL0355, NBWL0356A, SMC1000, SMC1500, SMT1000RM2U, SMT1500RM2U, SMT2200RM2U, SMT2200RM2UC, SMT3000RM2U, SMT750RM2U, SMX1000C, SMX1000US, SMX1500RM2UC, SMX1500RM2UCNC, SMX1500RMNCUS, SMX2000LV, SMX2000LVUS, SMX2000RMLV2U, SMX2200RMLVUS, SMX3000HVNC, SMX3000HVTUS, SMX3000LVNC, SMX3000LVUS, SMX3000RMHV2U, SMX3000RMLV2U, SMX3KRMLVNCUS, SMX750C, SMX750CNC, SRT1500RMXLA, SRT1500RMXLA-NC, SRT5KRMXLT-IEC, SRT5KRMXLTUS, SRT6KRMXLT, SRT6KRMXLT-IEC, SRT8KRMXLT, SUA3000R2IX38, SURT20KRMXLT-1TF10K, SURT20KRMXLT-TF5, SURTD6000RMXLP3U |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form