Limited Time Sale$19.80 cheaper than the new price!!
| Management number | 226114184 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 226114184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G1YJNZVM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | 33" Inseam (for 5'4"-5'6" height) |
| Leg Style | Straight |
| Brand Name | Aoxjox |
| Model Name | Velura Straight Leg Bottoms |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | PlushFlex™ Fabric: 71.2% Nylon, 28.8% Spandex |
| Style Number | K716 |
| Material Type | 71.2% Nylon, 28.8% Spandex |
| Occasion Type | Everyday Wear, Fitness Workouts, Gym Training, Pilates, Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form