Limited Time Sale$2,517.90 cheaper than the new price!!
| Management number | 204760218 | Release Date | 2025/10/28 | List Price | $1,079.10 | Model Number | 204760218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | B1782115 |
| Brand | Anker |
| A1782111 | |
| Battery Type | LiFePO4 |
| Capacity | 3072Wh |
| Life Cycle | 80% Efficiency After 4000+ Cycles |
| AC Output | 3600W |
| AC Surge Power | 4500W |
| # and Type of Output |
5x 1800W Standard AC Socket 1x 3600W TT-30 2x 12W USB-A 2x 100W USB-C 1x 120W Car Outlet 1x 402W Anderson Outlet |
| MPPT Support | Yes |
| Solar Input | High PV: 1600W, 11-165V |
| Response Time | 20ms |
| Warranty | 5 years |
| Product Net Weight (lb) | 91.5 |
| Product Dimension (L×W×H, inch) | 25.6 × 11.8 × 14.8 |
| A17D4111 | |
| Input Voltage | 120 / 240V, 60Hz |
| Output Voltage | 240V, 60Hz |
| Max AC Input / Output Power | 12000W Max, 120 / 240V, 50A Max, 60Hz, L1+L2+N+PE |
| Operational Temperature Range | -4°F–104°F / -20°C–40°C |
| Dimensions (inch) | 14.8 × 4.1 × 2.4 |
| Product Net Weight (lb) | 7.87 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form