Limited Time Sale$168.59 cheaper than the new price!!
| Management number | 205890811 | Release Date | 2025/11/02 | List Price | $112.40 | Model Number | 205890811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| HDMI | Yes |
| Headphone | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 400 mW |
| Operating Power Consumption (Energy Star) | 20 W |
| Maximum Power Consumption (Energy Star) | 30 W |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 10.83 mil (0.28 mm) |
| Response Time | 1 ms VRB |
| Features | HDR10 |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | No |
| Adjustable Display Pivot | No |
| Panel Technology | Vertical Alignment (VA) |
| Tilt Angle | -5° to 20° |
| Horizontal Frequency | 53.28 kHz to 184 kHz - DisplayPort |
| 53.28 kHz to 160 kHz - HDMI | |
| Vertical Frequency | 48 Hz to 165 Hz - DisplayPort |
| 48 Hz to 144 Hz - HDMI |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Color Depth | 8-bit |
| Standard Refresh Rate | 165 Hz |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Tearing Prevention Technology | FreeSync Premium (DisplayPort VRR) |
| Color Gamut | 72% NTSC |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.QQ1AA.P01 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | QG241Y P |
| Product Name | Nitro QG241Y P Widescreen LCD Monitor |
| Product Line | Nitro |
| Product Series | QG1 |
| Brand Name | Acer |
| Weight (Approximate) | 2.70 kg |
| Color | Black |
| Height | 12.72" (323 mm) |
| Width | 21.26" (540 mm) |
| Depth | 2.48" (63 mm) |
| Weight with Stand (Approximate) | 3.12 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 16.30" (414 mm) |
| Width with Stand | 21.26" (540 mm) |
| Depth with Stand | 8.70" (221 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form