Limited Time Sale$50.99 cheaper than the new price!!
| Management number | 209681258 | Release Date | 2026/03/29 | List Price | $34.00 | Model Number | 209681258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Sunny Sonny |
|---|---|
| Color | Black |
| Unit Count | 1.0 Count |
| Fabric Type | Mesh |
| Folded Size | 33.46*19.3*1.18 Inches |
| Is Electric | No |
| Harness Type | 2 Point |
| Manufacturer | XINCAN |
| Builtin Light | No |
| Material Type | Mesh, Metal, Plastic |
| Seat Material | Mesh |
| Stroller Type | Pet Stroller |
| Tire Material | Rubber |
| Frame Material | Iron |
| Canopy Material | Mesh |
| Number of Wheels | 4 |
| Seating Capacity | 1.0 |
| Care Instructions | Wipe Clean |
| Additional Features | Foldable, Lightweight, Waterproof |
| Back Wheel Diameter | 5.5 Inches |
| Front Wheel Diameter | 5.5 Inches |
| Age Range Description | All life stages |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | No |
| Item Dimensions L x W x H | 26"L x 18.5"W x 39"H |
| Maximum Weight Recommendation | 33 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form